Prize Bonds Complete Draw
Prize bonds are really popular in Pakistan. They bring Together the fun of a lottery with The Safety of a Savings bond. The State Bank of Pakistan runs Them, with help from The Central Directorate of National Savings (CDNS). This Program Started back in The 1960s, giving excitement & financial security To investors.
If you’re waiting for a big win, you’ll be glad To know that The Prize Bonds Complete Draw Schedule For 2024 is here! The first draw happens on January 15, 2024. It features The Rs750 denomination bond. After That, There’ll be draws for other amounts like Rs100, Rs200, Rs1500, Rs7500, Rs15000, & Rs40000. Each one will Take place on its own specific date Throughout The year.
The draws are every three months. That gives bondholders a chance to win some nice prizes regularly! Each draw becomes a big event, catching attention from folks all over the country. With this new schedule at hand, investors can easily plan for when they might strike it rich.
People really like prize bonds since they’re low-risk. You can buy them in different amounts, so many can join in. Unlike other investments that might go up & down in value, prize bonds keep a fixed value and offer a chance to snag prizes. That’s what makes them so appealing!
The 2024 draw schedule looks exciting with lots ahead for prize bond holders. By keeping an eye on official draw dates & participating in these events regularly, investors can stay hopeful & engaged all year long. For the latest news & detailed schedules, it’s smart to check out the official CDNS website or ask local financial advisors for guidance!
Prize Bond Schedule 2024 in Pakistan
Draw No. | Prize Bonds | Draw Date | City |
---|---|---|---|
#97 | Rs750 | 15 January, 24 | SIALKOT |
#45 | Rs100 | 15 February, 24 | PESHAWAR |
#97 | Rs1500 | 15 February, 24 | LAHORE |
#13 | Rs25000 | 11 March, 24 | KARACHI |
#28 | Rs40000 | 11 March, 24 | FAISALABAD |
#97 | Rs200 | 15 March, 24 | MUZAFFARABAD |
#98 | Rs750 | 15 April, 24 | HYDERABAD |
#46 | Rs100 | 15 May, 24 | LAHORE |
#98 | Rs1500 | 15 May, 24 | KARACHI |
#14 | Rs25000 | 10 June, 24 | PESHAWAR |
#29 | Rs40000 | 10 June, 24 | MULTAN |
#98 | Rs200 | 17 June, 24 | RAWALPINDI |
#99 | Rs750 | 15 July, 24 | QUETTA |
#47 | Rs100 | 15 August, 24 | KARACHI |
#99 | Rs1500 | 15 August, 24 | MULTAN |
#15 | Rs25000 | 10 September, 24 | HYDERABAD |
#30 | Rs40000 | 10 September, 24 | LAHORE |
#99 | Rs200 | 16 September, 24 | PESHAWAR |
#100 | Rs750 | 15 October, 24 | FAISALABAD |
#48 | Rs100 | 15 November, 24 | MULTAN |
#100 | Rs1500 | 15 November, 24 | RAWALPINDI |
#16 | Rs25000 | 10 December, 24 | QUETTA |
#31 | Rs40000 | 10 December, 24 | MUZAFFARABAD |
#100 ——- |